|
Mordel's Bar & Grill |
|
|
» |
View previous topic :: View next topic |
Author |
Message |
Vagabond Mercenary Mr. Referee
Joined: 04-Feb-2002 00:00 Posts: 5724 Location: United States
|
Posted: 29-Jul-2022 20:40 Post subject: EDF Yamato BBY-01 |
|
|
Code: | EDF Yamato BBY-01
Mass: 750,000 tons
Technology Base: Inner Sphere (Unofficial)
Introduced: 3145
Mass: 750,000
Battle Value: 124,518
Tech Rating/Availability: F/X-X-X-F
Cost: 17,699,423,600 C-bills
Fuel: 7,200 tons (18,000)
Safe Thrust: 3
Maximum Thrust: 5
Sail Integrity: 5
KF Drive Integrity: 16
Heat Sinks: 1824 (3648)
Structural Integrity: 85
Armor
Nose: 289
Fore Sides: 239/239
Aft Sides: 213/213
Aft: 136
Cargo
Bay 1: Small Craft (10) 2 Doors
Bay 2: Cargo (18750.0 tons) 3 Doors
Bay 3: Cargo (18750.0 tons) 3 Doors
Bay 4: Fighter (40) 6 Doors
Bay 5: Cargo (2232.0 tons) 2 Doors
Ammunition:
480 rounds of AR10 Killer Whale ammunition (24,000 tons),
60 rounds of Light Mass Driver ammunition (60 tons),
480 rounds of AR10 Barracuda ammunition (14,400 tons),
720 rounds of Kraken ammunition (720 tons),
720 rounds of Piranha ammunition (7,200 tons)
Dropship Capacity: 2
Grav Decks: 2 (99 m, 99 m)
Escape Pods: 220
Life Boats: 0
Crew: 150 officers, 450 enlisted/non-rated, 200 gunners, 130 bay personnel, 70 passengers, 140 marines
Notes: Equipped with
lithium-fusion battery system
1 Mobile Hyperpulse Generators (Mobile HPG)
1 Naval Comm-Scanner Suite (Large)
1,275 tons of lamellor ferro-carbide armor.
Weapons: Capital Attack Values (Standard)
Arc (Heat) Heat SRV MRV LRV ERV Class
Nose (913 Heat)
2 Naval PPC (Heavy) 450 30(300) 30(300) 30(300) 30(300) Capital PPC
1 Naval PPC (Light) 105 7(70) 7(70) 7(70) 0(0) Capital PPC
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
3 Capital Missile Launcher (Kraken) 150 30(300) 30(300) 30(300) 30(300) Capital Missile
Kraken Ammo (180 shots)
3 Capital Missile Launcher (Kraken) 150 30(300) 30(300) 30(300) 30(300) Capital Missile
Kraken Ammo (180 shots)
1 Mass Driver (Light) 30 60(600) 60(600) 60(600) 0(0) Capital Mass Driver
Light Mass Driver Ammo (60 shots)
FRS/FLS (818 Heat)
2 Naval PPC (Heavy) 450 30(300) 30(300) 30(300) 30(300) Capital PPC
1 Naval PPC (Light) 105 7(70) 7(70) 7(70) 0(0) Capital PPC
2 Sub-Capital Laser (SCL/3) 64 6(60) 6(60) 0(0) 0(0) Sub-Capital Laser
4 Sub-Capital Laser (SCL/1) 96 4(40) 4(40) 4(40) 0(0) Sub-Capital Laser
3 ER PPC 45 3(30) 3(30) 3(30) 0(0) PPC
2 Large Pulse Laser 20 2(18) 2(18) 0(0) 0(0) Pulse Laser
2 Large Pulse Laser 20 2(18) 2(18) 0(0) 0(0) Pulse Laser
2 Sub-Capital Missile Launcher (Piranha) 18 6(60) 6(60) 6(60) 0(0) Sub-Capital Missile
Piranha Ammo (120 shots)
RBS/LBS (532 Heat)
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Sub-Capital Laser (SCL/3) 64 6(60) 6(60) 0(0) 0(0) Sub-Capital Laser
2 Sub-Capital Laser (SCL/3) 64 6(60) 6(60) 0(0) 0(0) Sub-Capital Laser
4 Sub-Capital Laser (SCL/1) 96 4(40) 4(40) 4(40) 0(0) Sub-Capital Laser
4 Sub-Capital Laser (SCL/1) 96 4(40) 4(40) 4(40) 0(0) Sub-Capital Laser
2 Large Pulse Laser 20 2(18) 2(18) 0(0) 0(0) Pulse Laser
2 Sub-Capital Missile Launcher (Piranha) 18 6(60) 6(60) 6(60) 0(0) Sub-Capital Missile
Piranha Ammo (120 shots)
4 Capital Missile Launcher (AR10 Launcher) 80 8(80) 8(80) 8(80) 8(80) AR10
AR10 Barracuda Ammo (120 shots)
AR10 Killer Whale Ammo (120 shots)
4 Capital Missile Launcher (AR10 Launcher) 80 8(80) 8(80) 8(80) 8(80) AR10
AR10 Barracuda Ammo (120 shots)
AR10 Killer Whale Ammo (120 shots)
ARS/ALS (593 Heat)
1 Naval PPC (Heavy) 225 15(150) 15(150) 15(150) 15(150) Capital PPC
1 Naval PPC (Light) 105 7(70) 7(70) 7(70) 0(0) Capital PPC
2 Sub-Capital Laser (SCL/3) 64 6(60) 6(60) 0(0) 0(0) Sub-Capital Laser
4 Sub-Capital Laser (SCL/1) 96 4(40) 4(40) 4(40) 0(0) Sub-Capital Laser
3 ER PPC 45 3(30) 3(30) 3(30) 0(0) PPC
2 Large Pulse Laser 20 2(18) 2(18) 0(0) 0(0) Pulse Laser
2 Large Pulse Laser 20 2(18) 2(18) 0(0) 0(0) Pulse Laser
2 Sub-Capital Missile Launcher (Piranha) 18 6(60) 6(60) 6(60) 0(0) Sub-Capital Missile
Piranha Ammo (120 shots)
Aft (658 Heat)
1 Naval PPC (Heavy) 225 15(150) 15(150) 15(150) 15(150) Capital PPC
1 Naval PPC (Light) 105 7(70) 7(70) 7(70) 0(0) Capital PPC
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
3 Capital Missile Launcher (Kraken) 150 30(300) 30(300) 30(300) 30(300) Capital Missile
Kraken Ammo (180 shots)
3 Capital Missile Launcher (Kraken) 150 30(300) 30(300) 30(300) 30(300) Capital Missile
Kraken Ammo (180 shots)
| _________________ one must work hard to cultivate the mind and body. and one must always cultivate the mind.
//^(^_^)^\\
|
|
Back to top |
|
|
|
» |
All times are GMT-05:00 |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum You cannot attach files in this forum You can download files in this forum
|
|
|
|
|