Cost Breakdown
Name/Model: Armored MML Carrier
Technology: Inner Sphere
Tonnage: 60
Configuration: Tracked Combat Vehicle
=======================================================================================================
Structural Cost
-------------------------------------------------------------------------------------------------------
Armor (Standard) (144 pts) 9.0 x 10,000 90,000.00
Internal Structure (Standard) 6.0 x 10,000 (+) 60,000.00 = 150,000.00
Control Components 3 x 10,000 (+) 30,000.00 = 180,000.00
Engine (Internal Combustion) (1,250 x 180 x 60) / 75 (+) 180,000.00 = 360,000.00
-------------------------------------------------------------------------------------------------------
Total Structural Cost 360,000.00
=======================================================================================================
Weapons and Equipment Cost
-------------------------------------------------------------------------------------------------------
MML 3 45,000 45,000.00
MML 3 45,000 (+) 45,000.00 = 90,000.00
MML 3 45,000 (+) 45,000.00 = 135,000.00
MML 3 45,000 (+) 45,000.00 = 180,000.00
MML 3 45,000 (+) 45,000.00 = 225,000.00
MML 3 45,000 (+) 45,000.00 = 270,000.00
MML 3 45,000 (+) 45,000.00 = 315,000.00
MML 3 45,000 (+) 45,000.00 = 360,000.00
MML 3 45,000 (+) 45,000.00 = 405,000.00
MML 3 45,000 (+) 45,000.00 = 450,000.00
MML 3 45,000 (+) 45,000.00 = 495,000.00
MML 3 45,000 (+) 45,000.00 = 540,000.00
MML 3 45,000 (+) 45,000.00 = 585,000.00
MML 3 45,000 (+) 45,000.00 = 630,000.00
MML 3 45,000 (+) 45,000.00 = 675,000.00
MML 3 45,000 (+) 45,000.00 = 720,000.00
MML 3 (Ammo 33) [SRM] [Empty Bin] 0 (+) 0.00 = 720,000.00
MML 3 (Ammo 33) [SRM] [Empty Bin] 0 (+) 0.00 = 720,000.00
MML 3 (Ammo 40) [LRM] [Empty Bin] 0 (+) 0.00 = 720,000.00
MML 3 (Ammo 40) [LRM] [Empty Bin] 0 (+) 0.00 = 720,000.00
-------------------------------------------------------------------------------------------------------
Total Weapons and Equipment Cost 720,000.00
=======================================================================================================
Combat Vehicle Cost
-------------------------------------------------------------------------------------------------------
Structural Cost 360,000.00
Weapons and Equipment Cost (+) 720,000.00 = 1,080,000.00
Combat Vehicle Cost Multiplier 1 + (60 / 100) (*) 1.6 = 1,728,000.00
-------------------------------------------------------------------------------------------------------
Final Combat Vehicle Cost 1,728,000.00
|